<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>NZ Transport Intelligence Briefing</title>
	<link>http://www.nztransport-logistics.co.nz/home</link>
	<description>Your freight, transport, warehousing and distribution news authority</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:09:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NZ Rail Industry: Deferred Maintenance Catch-Up A KiwiRail priority</title>
		<description><![CDATA[The National Infrastructure Plan reiterates the Govt wants KiwiRail weaned off its $90m-a-year operating subsidy &#8220;over time&#8221; but says there are unanswered questions related to rail&#8217;s potential higher value under the Emissions Trading Scheme, smarter demand management and more targeted road pricing. What the Plan does do is note consideration must be given to &#8220;preserving [...]]]></description>
		<link>http://www.nztransport-logistics.co.nz/home/free-articles/nz-rail-industry-deferred-maintenance-catch-up-a-kiwirail-priority.html</link>
			</item>
	<item>
		<title>NZ Freight Capacity: Cook Strait ferry cargo capacity to be boosted?</title>
		<description><![CDATA[Trucking companies and rail freight customers can look forward to improved inter-island freight services with KiwiRail considering expanding the Interislander ferry Aratere to boost its capacity. General Manager for Interislander Thomas Davis says the company is looking at increasing the capacity of the Aratere, in order to handle more passengers, vehicles and rail freight in [...]]]></description>
		<link>http://www.nztransport-logistics.co.nz/home/free-articles/nz-freight-capacity-cook-strait-ferry-cargo-capacity-to-be-boosted.html</link>
			</item>
	<item>
		<title>NZ Road Safety: Black boxes years away for NZ trucking fleet</title>
		<description><![CDATA[Black box technology as used in aircraft to help determine the cause of crashes is unlikely to be introduced in NZ trucks in the short term due to the cost of introducing the technology. The devices continuously record information, such as speedometer readings, and if a crash occurs, the few seconds preceding impact are stored [...]]]></description>
		<link>http://www.nztransport-logistics.co.nz/home/free-articles/nz-road-safety-black-boxes-years-away-for-nz-trucking-fleet.html</link>
			</item>
	<item>
		<title>Airline Sector: Air NZ Braces For Increase In Qantas Seat Capacity</title>
		<description><![CDATA[After grounding planes in 2009, Qantas CEO Alan Joyce plans to add some 340,000 seats of capacity in the next 12 months. Adding capacity comes as Air NZ&#8217;s biggest rival begins a radical re-shape of its fleet, cutting back on First Class seats and spending $A400m upgrading in-flight entertainment and seating. The refit follows Air [...]]]></description>
		<link>http://www.nztransport-logistics.co.nz/home/free-articles/airline-sector-air-nz-braces-for-increase-in-qantas-seat-capacity.html</link>
			</item>
	<item>
		<title>Transport Planning: Future Auckland transport Plans &#8220;confused&#8221;</title>
		<description><![CDATA[Auckland City Council&#8217;s submission to the Govt on the third Auckland Governance Bill raises concerns about how council-controlled organisations, such as Auckland Transport, will operate. Council-Controlled Organisations (CCOs) will be set up before the new Auckland Council is established and will control key functions such as transport, water, regional facilities, and economic development. However, the [...]]]></description>
		<link>http://www.nztransport-logistics.co.nz/home/free-articles/transport-planning-future-auckland-transport-plans-confused.html</link>
			</item>
</channel>
</rss>
